Pearl
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| TANK ELCHINO IS CHAMPAGNE | ||||
| JOYFUL HEART'S SANDMAN EL CHINO LILAC | ||||
| DAISY'S BLUE SAPHIRE | ||||
International Champion
NIKLAUS THE ORIGINAL KING
OFA Report
|
||||
| BELLAMY'S CHAMPAGNE SCOUT | ||||
| MISS STELLA CHAMPAGNE MOORE | ||||
| BELLAMY'S BLUE SYRACUSE | ||||
| Pearl | ||||
| PAULAS SPARKLIN CHAMPAGNE MAN | ||||
| BLUE HAZE MONTGOMERY | ||||
| COOL SPLASH OF BLUE | ||||
| BLUE BLAZE LH | ||||
| MR. SPARKLING CHAMPAGNE HAMMACK | ||||
| HINSTEAD'S STELLA HINSON | ||||
| HER GENES ARE BLUE | ||||
Oakley
|
||||
| BUCKWHEAT BABY | ||||
| EARL THE "SQUIRREL" MITCHELL | ||||
| BELLA DONNA BLUE | ||||
| 231FANCY 2 | ||||
| EARL THE "SQUIRREL" MITCHELL | ||||
| FANCY FEEBIE FOO FOO LH | ||||
| FANCY MAE OKIE LH | ||||

