Oakley
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| PAULAS SPARKLIN CHAMPAGNE MAN | ||||
| BLUE HAZE MONTGOMERY | ||||
| COOL SPLASH OF BLUE | ||||
| BLUE BLAZE LH | ||||
| MR. SPARKLING CHAMPAGNE HAMMACK | ||||
| HINSTEAD'S STELLA HINSON | ||||
| HER GENES ARE BLUE | ||||
Oakley
|
||||
| BUCKWHEAT BABY | ||||
| EARL THE "SQUIRREL" MITCHELL | ||||
| BELLA DONNA BLUE | ||||
| 231FANCY 2 | ||||
| BUCKWHEAT BABY | ||||
| EARL THE "SQUIRREL" MITCHELL | ||||
| BELLA DONNA BLUE | ||||
| FANCY FEEBIE FOO FOO LH | ||||
| FANCY MAE OKIE LH | ||||

