Candy Cane
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
| CH LORNA'S JACK POT OF SUNGLO | ||||
| I'M A DISCO DANCE PARTY | ||||
| TIGERS FINAL BEAUTY | ||||
|  DISCOANDSADIE'SCHAMP | ||||
| HOKU | ||||
| KAMBICH'S SPECIAL SADIE | ||||
| HULA | ||||
|  Colt | ||||
| HUNTER'S ARTHUR HERBERT FONZARELLI | ||||
| BOUNTY HUNTER'S BOURBON IN KENTUCKY | ||||
| HUNTER'S ISABELLA VALENTINES | ||||
|  BLUEBELLS PRECIOUS BLUE LADY | ||||
| JACK FAWN | ||||
| BOUNTY HUNTER'S APPLEJACK | ||||
| HUNTER'S GIRL ON FIRE | ||||
|  Candy Cane | ||||
|  Kimber | ||||
 
                        