Loverboy
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| DON CHOC AT DENINERBULLZ ESEX | ||||
| SIR WALTZER | ||||
| COOKIES KID | ||||
| COTSWOLDBULZ TOM THUMB | ||||
| CURLYS BAZINGA | ||||
| MISS MAGGIE MAY | ||||
| LOUTHEO'S SZOKOLADE | ||||
Loverboy
|
||||
| SILVER HAMMER'S MUDDY SHOES AT BLUE RIBBON | ||||
| BREX | ||||
| H AND H MACY OF NORTHENBULLYES | ||||
| ROYAL SOCIETY'S FAT MONKEY OF HCB | ||||
| MACKS MOONSHINE BLUE ME TENDER | ||||
| ROYAL SOCIETY'S ENJOY THE JOURNEY | ||||
| GYPSY ROSE III | ||||

